Every month this calendar year, Licking County has seen an increase in employment. Though unemployment rate remains a steady, really-bad number, employment is a better snapshot on the economy.
Adding 1,900 employed people since January, including 1,400 of those in April, is a positive sign that even the most hardened pessimist can't ignore.
Here's the chart from the Ohio Labor Market Information website that let's the numbers tell their own story:
Civilian Labor Force Estimates For: Licking County | ||||
---|---|---|---|---|
Civilian Labor Force | Employ- ment | Unemploy- ment | Unemploy- ment Rate | |
Jan-2010 | 83,100 | 73,900 | 9,200 | 11.1 |
Feb-2010 | 83,500 | 74,200 | 9,200 | 11.1 |
Mar-2010 | 83,600 | 74,400 | 9,200 | 11.0 |
Apr-2010 | 84,400 | 75,800 | 8,600 | 10.2 |
No comments:
Post a Comment